Sign In | Join Free | My insurersguide.com |
|
Brand Name : VESON
Certification : ISO CE
Place of Origin : China
MOQ : 1
Price : Fob Shanghai ,EXW
Payment Terms : L/C, T/T
Supply Ability : 10000
Delivery Time : 5-8 days
Packaging Details : plywood case with reforinced packing
Butterfly Valve : Wafer Type
Type : Double acting or Spring return
Name : air operated butterfly valve
Pressure range : 25mm - 200mm: 16 bar 250mm - 300mm: 10 bar
Temperature range : -10oC to 120oC
Application : General
SIZE | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
A | 33 | 33 | 33 | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 |
B | 65 | 73 | 82 | 89 | 102 | 118 | 150 | 174 | 205 | 260 | 318 | 376 |
C | 51 | 56 | 63 | 62 | 69 | 90 | 106 | 119 | 131 | 166 | 202 | 235 |
D | 104 | 110 | 116 | 126 | 136 | 150 | 170 | 180 | 200 | 230 | 266 | 292 |
E* (s) | 90 | 90 | 109 | 120 | 133 | 133 | 143 | 191 | 191 | 230 | (m) | (m) |
E* (d) | 90 | 90 | 90 | 90 | 109 | 109 | 120 | 133 | 143 | 191 | 208 | 230 |
F (s) | 154 | 154 | 189 | 210 | 229 | 229 | 264 | 337 | 337 | 412 | 488 | 550 |
F (d) | 154 | 154 | 154 | 154 | 189 | 189 | 210 | 229 | 264 | 337 | 377 | 412 |
Weight Kg (s) | 5.2 | 5.2 | 4.9 | 5.8 | 9.4 | 12.2 | 17 | 21.8 | 29.8 | 46.6 | 66.7 | 96 |
Weight Kg (d) | 3.7 | 3.7 | 3.4 | 4.3 | 5.9 | 7.7 | 9.7 | 13.2 | 15.6 | 29 | 48.4 | 62.2 |
![]() |
Wafer Type Air Actuated Butterfly Valve With Double Acting Or Spring Return Function Images |